Open gallery
Apartment - Sold
$249,000 Vaudreuil Dorion
#102 -
220 Rue Jean-Claude-Tremblay J7V0J6
- Apartment
- 86.4 m²
- 9 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 220 Rue Jean-Claude-Tremblay

Reference : #26371504
514 231 8105
Splendid two bedroom condo close to all amenities and within walking distance of the train station. Includes two parking spaces and a shed. Kitchen, livingroom and dining area are open. The whole condo is bright and spacious. Domestic animals permitted.
Spacious and bright condo unit with two bedrooms, two parking spaces and a shed.
Animals permitted.
Lots of storage in the unit.
INCLUSIONS
Stove fan, blinds and lighting
EXCLUSIONS
Dishwasher, curtains and curtain rods, tenant's personal belongings






























General Information
For sale | |
Type | Apartment |
Price | $249,000 |
Condo fees | $121 / month |
Reference | 26371504 |
Unit | 102 |
Year of construction | 2009 |
Municipal tax | $1,620 / year |
School tax | $147 / year |
Rooms | 9 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 86.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Entry phone Ventilation system |
Available services | Fire detector |
Parking (total) | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Highway Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Building dimensions | 7.5 x 12.48 m (irregular) |
Occupation date | 2021/07/01 |
Type of condominium | Divided |
Level | TE |
Percentage of quota | 12.0% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $34,200 |
Building Evaluation | $125,100 |
Total | $159,300 |
Taxes
Municipal Taxes (2020) | $1,620 |
School taxes (2021) | $147 |
Total | $1,767 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
SS1 | Living room | 13.3x15 ft | Floating floor | |
SS1 | Dining room | 9.8x9.3 ft | Floating floor | patio door |
SS1 | Kitchen | 9.10x6.8 ft | Ceramic tiles | |
SS1 | Master bedroom | 9.11x11.5 ft | Floating floor | |
SS1 | Bedroom | 9.10x9.11 ft | Floating floor | |
SS1 | Bathroom | 7.6x8.2 ft (irregular) | Ceramic tiles | |
SS1 | Laundry room | 3.6x5.1 ft | Ceramic tiles | |
SS1 | Hallway | 10x3.4 ft | Ceramic tiles | |
SS1 | Storage | 4.3x4.11 ft | Ceramic tiles |
Reference :
#26371504

Roxanne Bélanger
Certified Real Estate Broker
514 231 8105